Premodifier: southHead noun: texas
Same concepts |
---|
http://dbpedia.org/resource/South_Texas |
Broader concepts
label | provenance | confidence |
---|---|---|
place | isap:368119295 | 0.798047 |
part of the country | isap:197026384 | 0.664885 |
region | isap:162802420 | 0.661091 |
part of the state | isap:197026388 | 0.605429 |
area | isap:196842380 | 0.570300 |
part of texa | isap:197026369 | 0.551770 |
rural area | isap:196842390 | 0.531714 |
united states | isap:157729207 | 0.529010 |
state | isap:370971327 | 0.498977 |
part | isap:197026382 | 0.458193 |
texas | isap:372531862 | 0.360153 |
texa | isap:196787039 | 0.360088 |
year | isap:196329498 | 0.304858 |
concern | isap:227407813 | 0.271841 |
land | isap:195865119 | 0.268790 |
of mexicans | isap:295140533 | 0.266701 |
people | isap:164096862 | 0.200797 |
that | isap:196793257 | 0.183002 |
Narrower concepts
label | provenance | confidence |
---|---|---|
san antonio | isap:33315841 | 0.603987 |
eagle ford shale | isap:366460582 | 0.578240 |
rio grande valley | isap:122561339 | 0.560085 |
corpus christi | isap:32580520 | 0.542256 |
austin | isap:119588373 | 0.370223 |
houston | isap:38337550 | 0.368705 |
community | isap:15123607 | 0.305776 |
jesus | isap:368083465 | 0.277417 |
county | isap:115177442 | 0.267017 |
area of high risk | isap:89028589 | 0.224468 |
laredo | isap:120356080 | 0.203544 |
brownsville | isap:415859408 | 0.192624 |
winter | isap:118537166 | 0.183055 |
beach | isap:376413239 | 0.178255 |
child | isap:367143230 | 0.158631 |