Premodifier: stentHead noun: placement
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| procedure | isap:352035191 | 0.857451 |
| percutaneous coronary intervention procedure | isap:352035202 | 0.831435 |
| invasive procedure | isap:352035193 | 0.809565 |
| percutaneous coronary intervention | isap:252824457 | 0.798978 |
| interventional cardiac procedure | isap:352035240 | 0.775283 |
| treatment option | isap:137857930 | 0.753057 |
| therapeutic intervention | isap:252824459 | 0.751780 |
| interventional procedure | isap:352035200 | 0.742320 |
| coronary intervention | isap:252824458 | 0.736817 |
| application | isap:1091520 | 0.718661 |
| heart procedure | isap:352035252 | 0.713618 |
| cardiac catheterization | isap:44347096 | 0.704118 |
| invasive treatment | isap:351154601 | 0.691007 |
| treatment | isap:351154600 | 0.684438 |
| heart attack | isap:132930346 | 0.663455 |
| non-surgical procedure | isap:352035243 | 0.615611 |
| palliative measure | isap:24834838 | 0.612262 |
| event | isap:14400536 | 0.532547 |
| device | isap:137684337 | 0.530503 |
| therapeutic procedure | isap:352035223 | 0.500507 |
| therapy | isap:27579945 | 0.493872 |
| technique | isap:353688432 | 0.432712 |
| intervention | isap:252824460 | 0.421630 |
| ercp | isap:148878360 | 0.376918 |
Narrower concepts
| label | provenance | confidence |
|---|