Premodifier: stock marketHead noun: crash
Same concepts |
---|
http://dbpedia.org/resource/Stock_market_crash |
Broader concepts
label | provenance | confidence |
---|---|---|
event | isap:369278724 | 0.847639 |
financial crisis | isap:160382140 | 0.757794 |
economic disaster | isap:293504699 | 0.757334 |
major event | isap:369278741 | 0.754028 |
extreme event | isap:369278776 | 0.667314 |
disaster | isap:293504688 | 0.652814 |
cause of the great | isap:365764482 | 0.642426 |
factor | isap:165197202 | 0.640345 |
economic failure | isap:230188079 | 0.625013 |
history | isap:222975116 | 0.514384 |
result | isap:163190273 | 0.503732 |
shock | isap:374610074 | 0.488888 |
economic shock | isap:374610078 | 0.487568 |
topic | isap:371165590 | 0.475700 |
moment | isap:160419893 | 0.444790 |
point | isap:372040440 | 0.432978 |
depression | isap:261233536 | 0.398521 |
country | isap:231085679 | 0.340931 |
year | isap:201366844 | 0.299752 |
symptom | isap:225169985 | 0.282822 |
issue | isap:364662536 | 0.146787 |
Narrower concepts
label | provenance | confidence |
---|---|---|
tech bubble | isap:113244336 | 0.651625 |
great depression | isap:474209726 | 0.626112 |
crash | isap:375564980 | 0.527807 |
subsequently | isap:67642532 | 0.326732 |
couple | isap:121098973 | 0.241541 |
japan | isap:375120732 | 0.209617 |
the | isap:470045211 | 0.117078 |