Premodifier: studentHead noun: demographic
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
datum | isap:415180490 | 0.808248 |
variable | isap:462401370 | 0.783510 |
characteristic | isap:23716356 | 0.746708 |
factor | isap:143840122 | 0.648573 |
element | isap:138747967 | 0.618536 |
information | isap:130124502 | 0.591937 |
area | isap:356732016 | 0.500174 |
school | isap:144373987 | 0.498708 |
Narrower concepts
label | provenance | confidence |
---|---|---|
race/ethnicity | isap:507578182 | 0.464559 |
ethnicity | isap:156623 | 0.455235 |
poverty | isap:66155625 | 0.448403 |
gender | isap:452474052 | 0.420471 |
se | isap:97198070 | 0.389243 |