Premodifier: studentHead noun: engagement
Same concepts |
---|
http://dbpedia.org/resource/Student_engagement |
Broader concepts
label | provenance | confidence |
---|---|---|
factor | isap:254561870 | 0.850223 |
topic | isap:475796171 | 0.811655 |
outcome | isap:218363195 | 0.647688 |
thing | isap:476399592 | 0.635548 |
issue | isap:475995434 | 0.616201 |
area | isap:504163992 | 0.614120 |
strategy | isap:284772902 | 0.574761 |
datum | isap:475593348 | 0.569625 |
other issue | isap:475995443 | 0.558762 |
success | isap:218060314 | 0.543629 |
initiative | isap:400834465 | 0.515810 |
construct | isap:192569828 | 0.454535 |
measure | isap:218243171 | 0.440619 |
priority | isap:282488047 | 0.433697 |
goal | isap:504676718 | 0.424061 |
element | isap:218353430 | 0.417099 |
experience | isap:399367074 | 0.416159 |
classroom | isap:191774744 | 0.398374 |
trend | isap:475838101 | 0.397954 |
learning | isap:282993774 | 0.371184 |
effort | isap:253660397 | 0.346020 |
leadership | isap:399705399 | 0.337756 |
current research | isap:283957241 | 0.313934 |
technology | isap:400525354 | 0.239126 |
course | isap:256874509 | 0.202085 |
Narrower concepts
label | provenance | confidence |
---|---|---|
graduation rate | isap:189087858 | 0.703934 |
student response system | isap:18544744 | 0.397053 |
study | isap:258298979 | 0.331635 |
student | isap:245324751 | 0.275556 |
science | isap:245366731 | 0.265198 |
research | isap:181854469 | 0.249256 |
interaction | isap:312469708 | 0.157569 |
way | isap:239274171 | 0.097693 |