Premodifier: tHead noun: lymphocyte
Same concepts |
---|
http://dbpedia.org/resource/T_cell |
Broader concepts
label | provenance | confidence |
---|---|---|
white blood cell | isap:506921975 | 0.832333 |
effector cell | isap:506922002 | 0.720529 |
immune cell | isap:506921960 | 0.699853 |
recruitment of inflammatory cell | isap:314999661 | 0.680387 |
inflammatory cell | isap:506921970 | 0.658847 |
inflammatory infiltrate | isap:399457620 | 0.634528 |
other inflammatory cell | isap:506922019 | 0.623890 |
leukocyte | isap:191877747 | 0.617564 |
hematopoietic cell | isap:506921973 | 0.606550 |
cell type | isap:506033021 | 0.572402 |
adaptive immune system | isap:255530816 | 0.568295 |
cytokine | isap:283932799 | 0.534986 |
various cell | isap:506922001 | 0.522384 |
lymphocyte | isap:399890919 | 0.509915 |
proliferation of cell | isap:502939250 | 0.506322 |
mononuclear cell | isap:506922031 | 0.472118 |
other cell | isap:506921996 | 0.462916 |
cell | isap:506921951 | 0.448039 |
immune system | isap:255530813 | 0.444429 |
function | isap:282697779 | 0.432061 |
infiltrate | isap:399457619 | 0.408616 |
type of white blood | isap:506033004 | 0.378146 |
variety of cell | isap:219797989 | 0.376654 |
ifn | isap:402142732 | 0.308286 |
antigen | isap:220642893 | 0.298586 |
infection | isap:192894199 | 0.274131 |
Narrower concepts
label | provenance | confidence |
---|---|---|
dendritic cell | isap:191198249 | 0.628347 |
cytotoxic t lymphocyte ctl | isap:239035203 | 0.548106 |
macrophage | isap:399926028 | 0.394707 |
cd8+ t cell | isap:191198233 | 0.368847 |
t cell | isap:191198240 | 0.265489 |
ifn | isap:238579475 | 0.232653 |
cell | isap:191198234 | 0.140691 |