Premodifier: tar
Head noun: heels
Same concepts |
---|
http://dbpedia.org/resource/Tar_Heel |
Broader concepts
label | provenance | confidence |
---|---|---|
team in the nation | isap:195140785 | 0.648658 |
team | isap:195140783 | 0.425593 |
recruiting | isap:259554741 | 0.371296 |
school | isap:159662817 | 0.367038 |
class | isap:369309467 | 0.357202 |
game | isap:194603263 | 0.351087 |
point | isap:365358870 | 0.311030 |
no 4 seed | isap:240432635 | 0.268518 |
no 2 seed | isap:240432636 | 0.268518 |
pick | isap:194976935 | 0.268269 |
no 1 | isap:240432633 | 0.230362 |
unc | isap:324340460 | 0.229187 |
opponent | isap:295952818 | 0.214671 |
contender | isap:336437106 | 0.192834 |
machine | isap:225297479 | 0.173081 |
season | isap:154961307 | 0.138623 |
at | isap:240431857 | 0.133205 |
Narrower concepts
label | provenance | confidence |
---|---|---|
second half | isap:94690691 | 0.425673 |
north carolina | isap:363412145 | 0.345728 |
roy williams | isap:357071045 | 0.273840 |
sunday | isap:113661699 | 0.190147 |
point | isap:376160221 | 0.183453 |
season | isap:117742761 | 0.163268 |
recruiting | isap:474088113 | 0.154534 |
team | isap:88975741 | 0.126710 |
unc | isap:471197572 | 0.125873 |