Premodifier: totalHead noun: point
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
all-time record | isap:165046890 | 0.603641 |
team | isap:200240998 | 0.474703 |
total | isap:369283906 | 0.469552 |
value | isap:373464516 | 0.409384 |
season-low | isap:260721782 | 0.367107 |
career | isap:162314190 | 0.361865 |
point | isap:370810951 | 0.301487 |
record | isap:165046933 | 0.282124 |
default | isap:222343562 | 0.251701 |
tiebreaker | isap:260046292 | 0.225614 |
season | isap:158207008 | 0.215682 |
Narrower concepts
label | provenance | confidence |
---|---|---|
point | isap:370811359 | 0.390303 |
assist | isap:115374655 | 0.319673 |
game | isap:85486378 | 0.279355 |