Premodifier: traumaHead noun: center
Same concepts |
---|
http://dbpedia.org/resource/Trauma_center |
Broader concepts
label | provenance | confidence |
---|---|---|
specialty care center | isap:396049468 | 0.830772 |
game | isap:498166274 | 0.712405 |
outpatient service | isap:447054123 | 0.671265 |
vital community service | isap:447054065 | 0.649545 |
thing | isap:117854411 | 0.649499 |
service | isap:447053889 | 0.645682 |
acute care facility | isap:105522973 | 0.628164 |
facility | isap:105522469 | 0.605475 |
hospital | isap:104047398 | 0.582592 |
medical facility | isap:105522494 | 0.568792 |
medical setting | isap:440903052 | 0.536166 |
injury | isap:387898267 | 0.529334 |
closest hospital | isap:104047663 | 0.492880 |
factor | isap:391093795 | 0.392630 |
injured patient | isap:440672295 | 0.389140 |
visit | isap:121808144 | 0.334202 |
appropriate place | isap:112956789 | 0.325292 |
care | isap:498548794 | 0.320862 |
public service | isap:447054063 | 0.298857 |
screening | isap:423014081 | 0.263412 |
Narrower concepts
label | provenance | confidence |
---|---|---|
emergency room | isap:300109874 | 0.581808 |
st hospital | isap:484790286 | 0.564462 |
unit | isap:303123835 | 0.342132 |
hospital of cook county | isap:484790227 | 0.337997 |
florida | isap:271549010 | 0.320590 |
hospital | isap:484790197 | 0.281580 |
grady | isap:155058849 | 0.225780 |
institution | isap:143949200 | 0.215296 |
chance of survival | isap:389827186 | 0.191238 |
patient | isap:273834137 | 0.159330 |