Premodifier: urbanHead noun: poor
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| disadvantaged group | isap:87176925 | 0.712245 |
| vulnerable population | isap:189906607 | 0.681285 |
| group | isap:87176917 | 0.652020 |
| segment of the population | isap:2698754 | 0.612697 |
| sector | isap:309790328 | 0.507045 |
| rest of the population | isap:173830389 | 0.492673 |
| million of people | isap:8196386 | 0.385532 |
| population | isap:189906599 | 0.343443 |
| service | isap:4305371 | 0.342605 |
| united states | isap:304005670 | 0.289355 |
| equality | isap:454198938 | 0.280544 |
| quality of life | isap:10177489 | 0.257144 |
| poor | isap:173772534 | 0.252644 |
| citizen | isap:3559763 | 0.237024 |
| city | isap:171297588 | 0.235504 |
| mass of follower | isap:173471155 | 0.201300 |
| people | isap:307323347 | 0.167318 |
| job | isap:125312152 | 0.136887 |
| need | isap:173568896 | 0.134789 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| slum dweller | isap:71681041 | 0.513265 |
| worker | isap:500037823 | 0.277284 |
| woman | isap:195819055 | 0.252624 |
| provision | isap:150551554 | 0.250421 |
| housing | isap:76875806 | 0.233813 |
| child | isap:198086033 | 0.155652 |
| slum | isap:171762894 | 0.107714 |
| service | isap:73430942 | 0.086291 |