Premodifier: wilmHead noun: tumor
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| kidney tumor | isap:373861527 | 0.786950 |
| renal tumor of childhood | isap:373861625 | 0.768721 |
| solid tumor | isap:373861599 | 0.762017 |
| type of kidney cancer | isap:199315762 | 0.745276 |
| pediatric neoplasm | isap:291584935 | 0.728678 |
| cancer | isap:161837344 | 0.658250 |
| renal tumor in child | isap:373861608 | 0.634582 |
| childhood kidney cancer | isap:161837415 | 0.622249 |
| pediatric malignancy | isap:260954839 | 0.613506 |
| tumor | isap:373861567 | 0.613246 |
| type of kidney tumor | isap:199315813 | 0.593476 |
| type of cancer | isap:199315783 | 0.589256 |
| tumor of the kidney | isap:373861551 | 0.536437 |
| kidney cancer | isap:161837349 | 0.504395 |
| form of childhood kidney | isap:199551953 | 0.474607 |
| cancer of the kidney | isap:161837359 | 0.463207 |
| pediatric kidney cancer | isap:161837371 | 0.445920 |
| renal tumor | isap:373861592 | 0.410865 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| denys-drash syndrome | isap:359688063 | 0.486017 |
| leukemia | isap:362252981 | 0.212432 |
| child | isap:364603867 | 0.130185 |