Head noun: econometric
Same concepts |
---|
http://dbpedia.org/resource/Econometrics |
Broader concepts
label | provenance | confidence |
---|---|---|
course | isap:143279842 | 0.569293 |
quantitative method | isap:143056159 | 0.521484 |
topic | isap:413845776 | 0.452180 |
social science | isap:139041021 | 0.425463 |
field | isap:415834836 | 0.385654 |
technique | isap:277488413 | 0.374528 |
branch of economics | isap:143958485 | 0.362981 |
methodology | isap:129896471 | 0.317808 |
discipline | isap:312629121 | 0.273470 |
attempt | isap:139235456 | 0.233749 |
subject | isap:138481805 | 0.229795 |
area | isap:356715368 | 0.219448 |
economist | isap:277877454 | 0.192898 |
method | isap:143056160 | 0.166075 |
quantitative training | isap:462441825 | 0.158313 |
statistics | isap:312973766 | 0.127386 |
book | isap:356768736 | 0.126781 |
test | isap:355407625 | 0.050848 |
Narrower concepts
label | provenance | confidence |
---|---|---|
time series analysis | isap:82950569 | 0.401671 |
regression analysis | isap:82950568 | 0.383935 |
economics | isap:887344 | 0.220586 |
statistics | isap:314844535 | 0.171538 |