Premodifier: time seriesHead noun: analysis
Same concepts |
---|
http://dbpedia.org/resource/Time_series |
Broader concepts
label | provenance | confidence |
---|---|---|
topic | isap:359386219 | 0.824746 |
statistical analysis | isap:63176476 | 0.811629 |
method | isap:482192148 | 0.805969 |
datum analysis | isap:63176354 | 0.799476 |
statistical technique | isap:185715298 | 0.766348 |
technique | isap:185715277 | 0.531767 |
tool | isap:379809573 | 0.519576 |
econometric | isap:82950569 | 0.401671 |
statistics | isap:182235789 | 0.382313 |
Narrower concepts
label | provenance | confidence |
---|---|---|
example | isap:49419749 | 0.443153 |
datum | isap:296390164 | 0.115607 |