Head noun: lignan
| Same concepts |
|---|
| http://dbpedia.org/resource/Lignan |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| other compound | isap:101301814 | 0.406449 |
| phytoestrogen | isap:22872928 | 0.367164 |
| phytochemical | isap:22829883 | 0.355635 |
| phytonutrient | isap:22327385 | 0.326489 |
| insoluble fiber | isap:118956456 | 0.304051 |
| vitamin | isap:449296918 | 0.297319 |
| phenylpropanoid | isap:514809731 | 0.287784 |
| substance | isap:424156971 | 0.268247 |
| compound | isap:101301813 | 0.265307 |
| nutrient | isap:105298250 | 0.258067 |
| class of phytoestrogen | isap:123281239 | 0.251194 |
| molecule | isap:106835477 | 0.230720 |
| flax seed | isap:496596227 | 0.216836 |
| antioxidant | isap:450843345 | 0.194770 |
| constituent | isap:452383343 | 0.189759 |
| type of phyto-estrogen | isap:496862385 | 0.174509 |
| legume | isap:395931463 | 0.128935 |
| fiber | isap:118956455 | 0.112722 |
| flaxseed | isap:100580308 | 0.094197 |
| type | isap:496862383 | 0.091836 |
| body | isap:495352580 | 0.086785 |
| flax | isap:495696506 | 0.072752 |
| cancer | isap:394403803 | 0.055049 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| enterolactone | isap:53593778 | 0.364709 |
| podophyllotoxin | isap:108053452 | 0.338338 |
| sesamin | isap:274061428 | 0.309721 |
| sesamol | isap:271890604 | 0.256028 |
| pinoresinol | isap:142700085 | 0.255580 |
| flax seed | isap:311398485 | 0.172435 |
| schizandrin | isap:142947333 | 0.149665 |
| flaxseed | isap:478704642 | 0.064677 |
| cancer | isap:397556198 | 0.054955 |