Head noun: litecoin
| Same concepts |
|---|
| http://dbpedia.org/resource/Litecoin |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| scrypt coin | isap:378153087 | 0.548907 |
| coin | isap:378153086 | 0.546817 |
| several other cryptocurrency | isap:63261316 | 0.527125 |
| alternative crypto currency | isap:60317704 | 0.520668 |
| other digital currency | isap:60317700 | 0.497328 |
| alternative currency | isap:60317703 | 0.483438 |
| alternative cryptocurrency | isap:63261317 | 0.468408 |
| popular altcoin | isap:343093125 | 0.446300 |
| other cryptocurrency | isap:63261315 | 0.446119 |
| alternative coin | isap:378153088 | 0.403381 |
| digital asset | isap:360085515 | 0.382238 |
| cryptocurrency | isap:63261314 | 0.374753 |
| digital currency | isap:60317696 | 0.338672 |
| virtual currency | isap:60317698 | 0.328306 |
| altcoin | isap:343093124 | 0.323700 |
| bitcoin | isap:342354599 | 0.281208 |
| cryptocurrencies | isap:350807209 | 0.256206 |
| other | isap:363397476 | 0.251096 |
| digital cryptocurrency | isap:63261318 | 0.248494 |
| crypto-currency | isap:407753921 | 0.239813 |
| competitor | isap:182205234 | 0.234158 |
| alt-coin | isap:62294406 | 0.226152 |
| currency | isap:60317699 | 0.220363 |
| different story | isap:361841035 | 0.144236 |
| payment | isap:345238460 | 0.107962 |
Narrower concepts
| label | provenance | confidence |
|---|