Head noun: myc
| Same concepts |
|---|
| http://dbpedia.org/resource/Myc |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| several transcription factor | isap:209290522 | 0.454078 |
| cell cycle regulation | isap:238535952 | 0.424060 |
| transcription factor | isap:209290521 | 0.422416 |
| target gene | isap:245792873 | 0.410826 |
| cancer signal | isap:214733450 | 0.406948 |
| downstream gene | isap:245792878 | 0.362655 |
| oncogene | isap:329836338 | 0.359773 |
| epitope tag | isap:279543224 | 0.346120 |
| immediate early gene | isap:245792875 | 0.335642 |
| gene | isap:245792871 | 0.334567 |
| potent oncogene | isap:329836339 | 0.293950 |
| cancer gene | isap:245792879 | 0.260680 |
| tumorigenesis | isap:278428342 | 0.240793 |
| factor | isap:209290523 | 0.225859 |
| transcription | isap:278460546 | 0.210948 |
| proto-oncogene | isap:264894638 | 0.205602 |
| protooncogene | isap:278305544 | 0.203611 |
| pathway | isap:234734549 | 0.199736 |
| epitope | isap:231958092 | 0.188694 |
| tf | isap:416398977 | 0.167630 |
| cell | isap:252485911 | 0.156713 |
| group | isap:471038873 | 0.153960 |
| translation | isap:111118377 | 0.140632 |
| protein | isap:236859999 | 0.123282 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| cancer | isap:404544549 | 0.115024 |
| leukemia | isap:348193100 | 0.060060 |