Premodifier: cell cycleHead noun: regulation
| Same concepts |
|---|
| http://dbpedia.org/resource/Cell_cycle |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| diverse function | isap:283575861 | 0.882698 |
| many important cellular process | isap:220551092 | 0.832150 |
| numerous biological process | isap:220551132 | 0.796641 |
| various cellular process | isap:220551044 | 0.791324 |
| cellular response | isap:285204928 | 0.752965 |
| cellular process | isap:220551037 | 0.745881 |
| biological process | isap:220551080 | 0.738734 |
| process | isap:220551019 | 0.715083 |
| variety of biological process | isap:217411311 | 0.688525 |
| function | isap:283575908 | 0.673379 |
| number of cellular process | isap:257470945 | 0.658480 |
| role in a variety | isap:504668448 | 0.620947 |
| metastasis | isap:399506484 | 0.548210 |
| pathway | isap:220449371 | 0.516762 |
| protein | isap:217762016 | 0.430334 |
| proliferation | isap:503050015 | 0.403074 |
| time | isap:504577683 | 0.369277 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| cyclin d1 | isap:265140470 | 0.759719 |
| cyclin e | isap:328227889 | 0.571475 |
| cyclin dependent kinase inhibitor | isap:20732677 | 0.484515 |
| cdk2 | isap:190098750 | 0.466501 |
| myc | isap:238535952 | 0.424060 |
| cell | isap:190417319 | 0.198205 |