Head noun: spirometry
| Same concepts | 
|---|
| http://dbpedia.org/resource/Spirometry | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| lung function test | isap:506429165 | 0.698403 | 
| pulmonary function test | isap:506429166 | 0.674852 | 
| measure of lung function | isap:219022628 | 0.635887 | 
| pulmonary function | isap:283826062 | 0.584998 | 
| lung function | isap:283826061 | 0.546366 | 
| test of lung function | isap:506429168 | 0.544110 | 
| lung function testing | isap:218790864 | 0.528233 | 
| test | isap:506429164 | 0.453862 | 
| clinical datum | isap:475596602 | 0.448377 | 
| objective test | isap:506429181 | 0.446681 | 
| pulmonary testing | isap:218790865 | 0.441678 | 
| simple test | isap:506429167 | 0.410986 | 
| topic | isap:474940043 | 0.387393 | 
| means | isap:474833043 | 0.375198 | 
| physiological test | isap:506429177 | 0.355645 | 
| breathing test | isap:506429170 | 0.346759 | 
| function test | isap:506429169 | 0.335999 | 
| diagnostic test | isap:506429182 | 0.326212 | 
| methacholine challenge | isap:192000223 | 0.322952 | 
| measure | isap:219022629 | 0.290754 | 
| procedure | isap:193279978 | 0.282749 | 
| investigation | isap:503000628 | 0.281351 | 
| measurement | isap:315635392 | 0.258150 | 
| lung capacity | isap:284922973 | 0.253313 | 
| tool | isap:506221064 | 0.241506 | 
| trait | isap:475218633 | 0.240172 | 
| use lung function | isap:283826063 | 0.221131 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| chest x-ray | isap:259908547 | 0.431046 | 
| force vital capacity fvc | isap:238223659 | 0.409179 | 
| fev1 | isap:190204266 | 0.129723 | 
| fvc | isap:238223660 | 0.109474 | 
| asthma | isap:18071933 | 0.092675 |