Premodifier: lungHead noun: function
Same concepts |
---|
http://dbpedia.org/resource/Spirometry |
Broader concepts
label | provenance | confidence |
---|---|---|
physiological parameter | isap:185971734 | 0.809667 |
vital statistics | isap:182165420 | 0.737293 |
outcome | isap:341865206 | 0.734895 |
function | isap:59989493 | 0.722607 |
outcome measure | isap:341372545 | 0.718056 |
clinical characteristic | isap:63381948 | 0.710920 |
endpoint | isap:58407352 | 0.697399 |
clinical outcome | isap:341865224 | 0.690109 |
health effect | isap:481297139 | 0.679450 |
thing | isap:360645169 | 0.675233 |
range of trait | isap:363436430 | 0.625343 |
medical history | isap:342523681 | 0.565343 |
measure | isap:341372527 | 0.564800 |
variable | isap:60738620 | 0.560831 |
asthma control | isap:346462339 | 0.534024 |
factor | isap:480851338 | 0.532226 |
predictor | isap:183927507 | 0.480790 |
test | isap:380323925 | 0.405802 |
treatment | isap:183142167 | 0.398228 |
disease | isap:341960346 | 0.318551 |
asthma | isap:480612517 | 0.254402 |
health | isap:484861264 | 0.164720 |
Narrower concepts
label | provenance | confidence |
---|---|---|
lung cancer | isap:101880758 | 0.605772 |
spirometry | isap:283826061 | 0.546366 |
chronic lung disease | isap:45103251 | 0.511917 |
volume in 1 | isap:100263534 | 0.392915 |
fev1 | isap:456849328 | 0.376561 |
emphysema | isap:411184679 | 0.370125 |
child | isap:293276214 | 0.366256 |
bronchitis | isap:284129082 | 0.357359 |
asthma | isap:100994912 | 0.340781 |
diabetes | isap:61238119 | 0.303097 |
weight gain | isap:454974072 | 0.302426 |
copd | isap:460635384 | 0.295749 |
pneumonia | isap:410643332 | 0.294773 |
lung | isap:459663008 | 0.274718 |
liver | isap:295160897 | 0.256229 |
result | isap:104434914 | 0.209367 |
x-ray | isap:297009925 | 0.156667 |
patient | isap:47818041 | 0.127350 |