Premodifier: effectiveHead noun: treatment
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
treatment | isap:353669377 | 0.563748 |
combination | isap:362598 | 0.553534 |
effort | isap:132772349 | 0.537557 |
intervention | isap:252548202 | 0.505117 |
most case | isap:147451254 | 0.430494 |
thing | isap:15228924 | 0.424793 |
issue | isap:15860329 | 0.418095 |
cognitive behavioral therapy | isap:24038764 | 0.373342 |
nausea | isap:134950164 | 0.300983 |
problem | isap:25568182 | 0.298677 |
malaria | isap:26066046 | 0.291807 |
disease | isap:27829676 | 0.285318 |
process | isap:25583593 | 0.279006 |
year | isap:148526685 | 0.263269 |
technique | isap:350886987 | 0.258020 |
lung cancer | isap:135508773 | 0.241149 |
cancer | isap:135508716 | 0.234278 |
research | isap:411477300 | 0.232967 |
myth | isap:149450942 | 0.224878 |
study | isap:16362286 | 0.223167 |
dementia | isap:411102115 | 0.220727 |
depression | isap:42561547 | 0.217293 |
medication | isap:43161906 | 0.213716 |
brain | isap:16154338 | 0.213675 |
psychotherapy | isap:507191236 | 0.203052 |
surgery | isap:26103161 | 0.201924 |
acne | isap:147736813 | 0.177508 |
anxiety | isap:28893127 | 0.163960 |
virus | isap:16997678 | 0.157688 |
interest | isap:410227221 | 0.146786 |
trauma | isap:133263220 | 0.143310 |
condition | isap:352847592 | 0.130584 |
pain | isap:149230792 | 0.124858 |
Narrower concepts